Quran Word Frequency

Help

This tool lists all words in the Quran with their frequencies and weights calculated using the TFIDF algorithm. Each chapter is considered a “Document” in TFIDF calculation. The tool also provides a button to exclude stop words from the list.

⚠ Important note: The counts in English is based on the translation (Sahih International) of the Quran, thus not accurate and does not match the actual counts in Arabic. Example "muhammad" is mentioned "264" times in the translation, while in the original Arabic version only "4" times
Word Frequencies and Weights

* Document = "Chapter" for this TFIDF calculations
Rank Word Term Frequency TF Percentage Document Frequency* Inverse Document Frequency TFIDF Weight
1 and 9240 5.8505% 112 0.01 71.03
2 the 7656 4.8476% 111 0.01 88.67
3 you 4570 2.8936% 104 0.04 182.21
4 of 4501 2.8499% 108 0.02 105.69
5 is 3501 2.2167% 107 0.03 96.35
6 to 3464 2.1933% 105 0.04 123.72
7 they 2976 1.8843% 87 0.12 349.34
8 allah 2973 1.8824% 93 0.09 262.88
9 will 2374 1.5032% 101 0.05 124.83
10 them 2343 1.4835% 91 0.1 229.29
11 a 2247 1.4227% 97 0.07 157.59
12 not 2191 1.3873% 102 0.05 105.84
13 in 2153 1.3632% 104 0.04 85.84
14 he 2049 1.2974% 100 0.06 116.6
15 for 1977 1.2518% 99 0.06 121.13
16 who 1924 1.2182% 98 0.07 126.37
17 that 1886 1.1942% 98 0.07 123.87
18 we 1860 1.1777% 86 0.12 227.68
19 it 1748 1.1068% 98 0.07 114.81
20 have 1563 0.9896% 93 0.09 138.2
21 indeed 1498 0.9485% 97 0.07 105.06
22 are 1454 0.9206% 94 0.08 121.81
23 from 1443 0.9137% 92 0.09 134.37
24 those 1392 0.8814% 84 0.13 184.61
25 be 1261 0.7984% 97 0.07 88.44
26 him 1142 0.7231% 92 0.09 106.34
27 their 1133 0.7174% 84 0.13 150.26
28 but 1102 0.6978% 94 0.08 92.32
29 your 1097 0.6946% 91 0.1 107.36
30 do 1083 0.6857% 85 0.13 138.07
31 what 1075 0.6807% 93 0.09 95.05
32 with 1071 0.6781% 94 0.08 89.73
33 lord 971 0.6148% 94 0.08 81.35
34 so 959 0.6072% 91 0.1 93.85
35 his 915 0.5794% 86 0.12 112
36 then 900 0.5699% 92 0.09 83.81
37 when 835 0.5287% 92 0.09 77.75
38 said 821 0.5198% 64 0.25 205.85
39 if 809 0.5122% 77 0.17 137.87
40 has 801 0.5072% 93 0.09 70.83
41 say 766 0.485% 74 0.19 143.76
42 which 737 0.4666% 81 0.15 109.39
43 people 732 0.4635% 71 0.21 150.53
44 i 666 0.4217% 71 0.21 136.96
45 or 635 0.4021% 80 0.15 97.67
46 upon 627 0.397% 77 0.17 106.85
47 o 624 0.3951% 87 0.12 73.25
48 as 583 0.3691% 79 0.16 92.86
49 were 568 0.3596% 72 0.2 113.36
50 by 518 0.328% 88 0.11 58.23
51 day 497 0.3147% 84 0.13 65.91
52 there 495 0.3134% 80 0.15 76.14
53 my 481 0.3046% 52 0.34 163.97
54 among 473 0.2995% 75 0.18 86.01
55 except 473 0.2995% 79 0.16 75.34
56 was 464 0.2938% 70 0.21 98.28
57 us 463 0.2932% 64 0.25 116.09
58 would 458 0.29% 66 0.24 108.71
59 our 451 0.2856% 61 0.27 122.48
60 me 426 0.2697% 57 0.3 128.24
61 had 421 0.2666% 65 0.24 102.72
62 one 410 0.2596% 73 0.19 79.37
63 no 403 0.2552% 74 0.19 75.63
64 earth 402 0.2545% 80 0.15 61.83
65 this 394 0.2495% 70 0.21 83.45
66 on 376 0.2381% 77 0.17 64.08
67 all 370 0.2343% 71 0.21 76.09
68 punishment 350 0.2216% 69 0.22 76.32
69 before 327 0.207% 69 0.22 71.3
70 been 311 0.1969% 63 0.26 80.1
71 good 310 0.1963% 58 0.29 90.98
72 made 293 0.1855% 69 0.22 63.89
73 an 292 0.1849% 72 0.2 58.28
74 whom 289 0.183% 58 0.29 84.81
75 whoever 284 0.1798% 63 0.26 73.15
76 fear 281 0.1779% 56 0.31 86.75
77 over 271 0.1716% 66 0.24 64.32
78 know 266 0.1684% 75 0.18 48.37
79 muhammad 264 0.1672% 78 0.16 43.51
80 while 264 0.1672% 56 0.31 81.5
81 believed 262 0.1659% 61 0.27 71.15
82 believe 256 0.1621% 60 0.28 71.36
83 should 255 0.1615% 61 0.27 69.25
84 did 254 0.1608% 66 0.24 60.29
85 come 254 0.1608% 63 0.26 65.42
86 sent 243 0.1539% 69 0.22 52.99
87 messenger 241 0.1526% 51 0.35 84.19
88 only 233 0.1475% 64 0.25 58.42
89 truth 224 0.1418% 57 0.3 67.43
90 than 219 0.1387% 60 0.28 61.05
91 its 218 0.138% 61 0.27 59.2
92 any 217 0.1374% 56 0.31 66.99
93 most 216 0.1368% 60 0.28 60.21
94 may 215 0.1361% 56 0.31 66.37
95 at 213 0.1349% 59 0.29 60.93
96 after 208 0.1317% 54 0.32 67.5
97 about 207 0.1311% 56 0.31 63.9
98 down 206 0.1304% 64 0.25 51.65
99 knowing 205 0.1298% 54 0.32 66.52
100 give 201 0.1273% 54 0.32 65.23
101 does 200 0.1266% 62 0.26 52.9
102 clear 200 0.1266% 55 0.32 63.31
103 heavens 197 0.1247% 62 0.26 52.11
104 believers 194 0.1228% 43 0.42 82.15
105 therein 193 0.1222% 64 0.25 48.39
106 nor 191 0.1209% 60 0.28 53.24
107 see 190 0.1203% 58 0.29 55.76
108 make 187 0.1184% 67 0.23 43.17
109 merciful 183 0.1159% 52 0.34 62.38
110 disbelievers 183 0.1159% 60 0.28 51.01
111 like 181 0.1146% 55 0.32 57.29
112 other 177 0.1121% 57 0.3 53.28
113 might 177 0.1121% 56 0.31 54.64
114 given 171 0.1083% 57 0.3 51.48
115 moses 171 0.1083% 34 0.53 89.85
116 how 169 0.107% 52 0.34 57.61
117 righteous 167 0.1057% 68 0.22 37.47
118 until 166 0.1051% 50 0.36 59.42
119 used 165 0.1045% 47 0.38 63.49
120 away 165 0.1045% 59 0.29 47.2
121 created 163 0.1032% 66 0.24 38.69
122 fire 163 0.1032% 61 0.27 44.27
123 life 161 0.1019% 57 0.3 48.47
124 into 161 0.1019% 65 0.24 39.28
125 signs 159 0.1007% 45 0.4 64.19
126 themselves 158 0.1% 52 0.34 53.86
127 ever 153 0.0969% 29 0.59 90.96
128 surely 150 0.095% 46 0.39 59.12
129 every 150 0.095% 54 0.32 48.68
130 within 148 0.0937% 56 0.31 45.69
131 between 147 0.0931% 46 0.39 57.94
132 out 146 0.0924% 54 0.32 47.38
133 whatever 146 0.0924% 55 0.32 46.22
134 mercy 146 0.0924% 40 0.45 66.41
135 great 145 0.0918% 53 0.33 48.23
136 exalted 143 0.0905% 58 0.29 41.97
137 verses 141 0.0893% 47 0.38 54.26
138 reward 141 0.0893% 56 0.31 43.53
139 revealed 141 0.0893% 37 0.49 68.91
140 way 141 0.0893% 45 0.4 56.92
141 messengers 140 0.0886% 45 0.4 56.52
142 worship 140 0.0886% 43 0.42 59.28
143 evil 139 0.088% 46 0.39 54.79
144 never 137 0.0867% 42 0.43 59.41
145 certainly 136 0.0861% 50 0.36 48.68
146 wills 135 0.0855% 40 0.45 61.4
147 deeds 135 0.0855% 53 0.33 44.9
148 let 132 0.0836% 51 0.35 46.11
149 take 132 0.0836% 45 0.4 53.29
150 cause 131 0.0829% 42 0.43 56.81
151 things 130 0.0823% 49 0.37 47.67
152 thus 126 0.0798% 42 0.43 54.64
153 because 125 0.0791% 46 0.39 49.27
154 two 124 0.0785% 43 0.42 52.51
155 against 124 0.0785% 48 0.38 46.58
156 hearts 124 0.0785% 42 0.43 53.77
157 qur'an 122 0.0772% 59 0.29 34.9
158 bring 122 0.0772% 47 0.38 46.95
159 disbelieve 122 0.0772% 42 0.43 52.91
160 came 121 0.0766% 43 0.42 51.24
161 scripture 121 0.0766% 32 0.55 66.76
162 knowledge 121 0.0766% 49 0.37 44.37
163 hereafter 120 0.076% 42 0.43 52.04
164 am 118 0.0747% 38 0.48 56.3
165 right 118 0.0747% 43 0.42 49.97
166 ask 116 0.0734% 42 0.43 50.3
167 man 116 0.0734% 48 0.38 43.58
168 return 114 0.0722% 52 0.34 38.86
169 some 113 0.0715% 40 0.45 51.4
170 religion 112 0.0709% 35 0.51 57.44
171 disbelieved 112 0.0709% 46 0.39 44.14
172 another 112 0.0709% 48 0.38 42.07
173 angels 109 0.069% 44 0.41 45.07
174 remember 109 0.069% 39 0.47 50.78
175 best 108 0.0684% 41 0.44 47.97
176 guided 107 0.0677% 39 0.47 49.84
177 time 107 0.0677% 52 0.34 36.48
178 could 107 0.0677% 36 0.5 53.56
179 night 105 0.0665% 51 0.35 36.68
180 servants 104 0.0658% 42 0.43 45.1
181 more 103 0.0652% 45 0.4 41.58
182 women 103 0.0652% 26 0.64 66.12
183 land 102 0.0646% 38 0.48 48.67
184 prayer 102 0.0646% 39 0.47 47.52
185 follow 102 0.0646% 42 0.43 44.23
186 children 100 0.0633% 39 0.47 46.58
187 already 100 0.0633% 47 0.38 38.48
188 denied 100 0.0633% 40 0.45 45.48
189 turn 98 0.0621% 38 0.48 46.76
190 wise 98 0.0621% 41 0.44 43.52
191 concerning 97 0.0614% 33 0.54 52.22
192 wrongdoers 97 0.0614% 38 0.48 46.28
193 her 93 0.0589% 24 0.68 62.93
194 pharaoh 93 0.0589% 27 0.63 58.18
195 favor 92 0.0583% 38 0.48 43.9
196 deny 92 0.0583% 35 0.51 47.18
197 become 91 0.0576% 40 0.45 41.39
198 guidance 91 0.0576% 32 0.55 50.21
199 forgiving 91 0.0576% 38 0.48 43.42
200 others 91 0.0576% 39 0.47 42.39
201 place 91 0.0576% 39 0.47 42.39
202 ones 90 0.057% 45 0.4 36.33
203 men 90 0.057% 32 0.55 49.66
204 mention 90 0.057% 35 0.51 46.16
205 better 90 0.057% 38 0.48 42.94
206 sign 89 0.0564% 30 0.58 51.6
207 enter 89 0.0564% 44 0.41 36.8
208 saying 88 0.0557% 42 0.43 38.16
209 death 88 0.0557% 41 0.44 39.08
210 each 88 0.0557% 46 0.39 34.68
211 book 86 0.0545% 37 0.49 42.03
212 soul 86 0.0545% 43 0.42 36.42
213 resurrection 85 0.0538% 35 0.51 43.59
214 yourselves 84 0.0532% 38 0.48 40.08
215 can 84 0.0532% 44 0.41 34.73
216 knows 84 0.0532% 37 0.49 41.05
217 himself 82 0.0519% 42 0.43 35.56
218 brought 82 0.0519% 38 0.48 39.12
219 hell 82 0.0519% 41 0.44 36.42
220 rather 82 0.0519% 41 0.44 36.42
221 whose 81 0.0513% 46 0.39 31.93
222 through 81 0.0513% 32 0.55 44.69
223 even 81 0.0513% 41 0.44 35.97
224 gardens 80 0.0507% 51 0.35 27.95
225 leave 80 0.0507% 38 0.48 38.17
226 abraham 79 0.05% 25 0.66 52.06
227 forgiveness 79 0.05% 37 0.49 38.61
228 perhaps 79 0.05% 42 0.43 34.26
229 wealth 78 0.0494% 36 0.5 39.05
230 promise 78 0.0494% 33 0.54 41.99
231 back 78 0.0494% 40 0.45 35.48
232 gave 78 0.0494% 37 0.49 38.12
233 belongs 78 0.0494% 36 0.5 39.05
234 find 77 0.0488% 26 0.64 49.43
235 forth 77 0.0488% 39 0.47 35.87
236 companions 77 0.0488% 38 0.48 36.74
237 taken 77 0.0488% 34 0.53 40.46
238 toward 76 0.0481% 41 0.44 33.75
239 prophet 76 0.0481% 27 0.63 47.54
240 paradise 76 0.0481% 37 0.49 37.14
241 provision 74 0.0469% 38 0.48 35.31
242 tidings 74 0.0469% 38 0.48 35.31
243 being 74 0.0469% 41 0.44 32.86
244 she 73 0.0462% 19 0.78 56.81
245 deity 73 0.0462% 34 0.53 38.36
246 world 72 0.0456% 33 0.54 38.76
247 astray 72 0.0456% 35 0.51 36.92
248 painful 72 0.0456% 42 0.43 31.22
249 why 71 0.045% 35 0.51 36.41
250 guide 71 0.045% 37 0.49 34.7
251 worlds 71 0.045% 29 0.59 42.21
252 matter 70 0.0443% 42 0.43 30.36
253 call 70 0.0443% 35 0.51 35.9
254 satan 70 0.0443% 29 0.59 41.62
255 hands 70 0.0443% 34 0.53 36.78
256 send 69 0.0437% 30 0.58 40.01
257 witness 69 0.0437% 32 0.55 38.07
258 many 68 0.0431% 32 0.55 37.52
259 returned 68 0.0431% 37 0.49 33.23
260 comes 68 0.0431% 38 0.48 32.44
261 wronged 67 0.0424% 32 0.55 36.97
262 patient 67 0.0424% 41 0.44 29.76
263 eat 67 0.0424% 28 0.61 40.85
264 bounty 66 0.0418% 27 0.63 41.29
265 sky 64 0.0405% 43 0.42 27.1
266 put 64 0.0405% 43 0.42 27.1
267 these 64 0.0405% 34 0.53 33.63
268 hearing 64 0.0405% 35 0.51 32.82
269 creation 64 0.0405% 35 0.51 32.82
270 anything 63 0.0399% 35 0.51 32.31
271 associate 63 0.0399% 30 0.58 36.53
272 besides 63 0.0399% 33 0.54 33.92
273 done 62 0.0393% 35 0.51 31.8
274 mankind 62 0.0393% 30 0.58 35.95
275 truthful 62 0.0393% 33 0.54 33.38
276 command 61 0.0386% 33 0.54 32.84
277 word 61 0.0386% 33 0.54 32.84
278 promised 61 0.0386% 37 0.49 29.81
279 heaven 60 0.038% 37 0.49 29.32
280 obey 60 0.038% 27 0.63 37.53
281 spend 60 0.038% 21 0.73 44.08
282 grateful 59 0.0374% 33 0.54 31.77
283 son 59 0.0374% 27 0.63 36.91
284 hear 59 0.0374% 31 0.57 33.37
285 behind 59 0.0374% 33 0.54 31.77
286 sin 59 0.0374% 28 0.61 35.98
287 eternally 59 0.0374% 32 0.55 32.55
288 permission 58 0.0367% 24 0.68 39.25
289 taste 58 0.0367% 31 0.57 32.8
290 worldly 58 0.0367% 33 0.54 31.23
291 seek 57 0.0361% 28 0.61 34.76
292 think 57 0.0361% 32 0.55 31.45
293 recompense 57 0.0361% 35 0.51 29.23
294 turned 56 0.0355% 34 0.53 29.42
295 severe 56 0.0355% 33 0.54 30.15
296 willed 55 0.0348% 28 0.61 33.54
297 forgive 55 0.0348% 32 0.55 30.35
298 took 55 0.0348% 27 0.63 34.4
299 wish 55 0.0348% 29 0.59 32.7
300 abide 55 0.0348% 30 0.58 31.89
301 father 54 0.0342% 18 0.8 43.29
302 error 54 0.0342% 34 0.53 28.37
303 water 54 0.0342% 37 0.49 26.39
304 above 53 0.0336% 35 0.51 27.18
305 faith 53 0.0336% 26 0.64 34.02
306 path 53 0.0336% 28 0.61 32.32
307 rivers 53 0.0336% 32 0.55 29.24
308 destroyed 53 0.0336% 30 0.58 30.73
309 seeing 53 0.0336% 31 0.57 29.97
310 light 52 0.0329% 25 0.66 34.27
311 left 52 0.0329% 31 0.57 29.41
312 example 52 0.0329% 24 0.68 35.19
313 family 52 0.0329% 21 0.73 38.2
314 thereby 52 0.0329% 29 0.59 30.91
315 unseen 51 0.0323% 33 0.54 27.46
316 near 51 0.0323% 37 0.49 24.92
317 brother 51 0.0323% 20 0.76 38.55
318 city 51 0.0323% 26 0.64 32.74
319 believing 51 0.0323% 17 0.83 42.15
320 disbelief 51 0.0323% 21 0.73 37.47
321 refuge 51 0.0323% 35 0.51 26.15
322 gives 50 0.0317% 27 0.63 31.28
323 harm 49 0.031% 27 0.63 30.65
324 sufficient 48 0.0304% 22 0.71 34.3
325 warner 48 0.0304% 27 0.63 30.03
326 fathers 48 0.0304% 24 0.68 32.48
327 without 48 0.0304% 25 0.66 31.63
328 israel 48 0.0304% 18 0.8 38.48
329 desire 48 0.0304% 31 0.57 27.15
330 hour 48 0.0304% 26 0.64 30.81
331 noah 48 0.0304% 28 0.61 29.27
332 seen 48 0.0304% 29 0.59 28.54
333 fight 48 0.0304% 13 0.94 45.26
334 benefit 47 0.0298% 34 0.53 24.7
335 arrogant 47 0.0298% 23 0.7 32.67
336 wretched 47 0.0298% 28 0.61 28.66
337 rain 46 0.0291% 34 0.53 24.17
338 thing 46 0.0291% 28 0.61 28.05
339 wrong 46 0.0291% 20 0.76 34.77
340 blame 46 0.0291% 17 0.83 38.02
341 much 46 0.0291% 27 0.63 28.77
342 provided 46 0.0291% 28 0.61 28.05
343 peace 46 0.0291% 28 0.61 28.05
344 none 46 0.0291% 29 0.59 27.35
345 together 46 0.0291% 24 0.68 31.13
346 protector 46 0.0291% 24 0.68 31.13
347 doubt 45 0.0285% 27 0.63 28.15
348 able 45 0.0285% 26 0.64 28.89
349 criminals 45 0.0285% 30 0.58 26.09
350 authority 45 0.0285% 29 0.59 26.75
351 dead 45 0.0285% 24 0.68 30.45
352 former 45 0.0285% 32 0.55 24.83
353 remain 45 0.0285% 25 0.66 29.65
354 mountains 45 0.0285% 35 0.51 23.08
355 righteousness 45 0.0285% 28 0.61 27.44
356 wives 45 0.0285% 13 0.94 42.43
357 first 45 0.0285% 29 0.59 26.75
358 praise 45 0.0285% 33 0.54 24.23
359 competent 45 0.0285% 27 0.63 28.15
360 called 44 0.0279% 27 0.63 27.52
361 acquainted 44 0.0279% 27 0.63 27.52
362 found 44 0.0279% 23 0.7 30.59
363 seized 44 0.0279% 24 0.68 29.77
364 kill 44 0.0279% 18 0.8 35.27
365 go 44 0.0279% 18 0.8 35.27
366 invoke 44 0.0279% 20 0.76 33.26
367 speak 44 0.0279% 24 0.68 29.77
368 judge 44 0.0279% 21 0.73 32.33
369 defiantly 44 0.0279% 20 0.76 33.26
370 reason 43 0.0272% 27 0.63 26.9
371 woe 43 0.0272% 26 0.64 27.6
372 due 43 0.0272% 35 0.51 22.05
373 muslims 43 0.0272% 28 0.61 26.22
374 up 43 0.0272% 29 0.59 25.56
375 establish 43 0.0272% 28 0.61 26.22
376 enemy 43 0.0272% 20 0.76 32.5
377 home 43 0.0272% 19 0.78 33.46
378 eyes 42 0.0266% 31 0.57 23.75
379 disobedient 42 0.0266% 20 0.76 31.75
380 saved 42 0.0266% 20 0.76 31.75
381 conceal 42 0.0266% 19 0.78 32.68
382 term 42 0.0266% 24 0.68 28.42
383 beneath 42 0.0266% 29 0.59 24.97
384 inform 41 0.026% 22 0.71 29.29
385 increase 41 0.026% 23 0.7 28.5
386 flow 41 0.026% 27 0.63 25.65
387 speech 41 0.026% 33 0.54 22.07
388 warn 41 0.026% 22 0.71 29.29
389 plan 41 0.026% 18 0.8 32.87
390 words 41 0.026% 21 0.73 30.12
391 followed 41 0.026% 20 0.76 30.99
392 account 40 0.0253% 21 0.73 29.39
393 covenant 40 0.0253% 13 0.94 37.72
394 faces 40 0.0253% 25 0.66 26.36
395 falsehood 40 0.0253% 27 0.63 25.02
396 show 40 0.0253% 27 0.63 25.02
397 drink 40 0.0253% 25 0.66 26.36
398 says 40 0.0253% 21 0.73 29.39
399 earned 40 0.0253% 18 0.8 32.07
400 both 39 0.0247% 18 0.8 31.26
401 allies 39 0.0247% 19 0.78 30.35
402 sea 39 0.0247% 23 0.7 27.11
403 nothing 39 0.0247% 27 0.63 24.4
404 going 39 0.0247% 25 0.66 25.7
405 god 39 0.0247% 21 0.73 28.65
406 greater 39 0.0247% 25 0.66 25.7
407 true 39 0.0247% 25 0.66 25.7
408 lest 39 0.0247% 23 0.7 27.11
409 favors 39 0.0247% 6 1.28 49.87
410 sons 39 0.0247% 19 0.78 30.35
411 sins 38 0.0241% 24 0.68 25.71
412 once 38 0.0241% 23 0.7 26.42
413 whether 38 0.0241% 22 0.71 27.15
414 look 38 0.0241% 25 0.66 25.04
415 killed 38 0.0241% 16 0.85 32.41
416 lawful 38 0.0241% 14 0.91 34.61
417 having 38 0.0241% 30 0.58 22.03
418 guides 38 0.0241% 23 0.7 26.42
419 remained 38 0.0241% 21 0.73 27.92
420 little 38 0.0241% 21 0.73 27.92
421 repentance 38 0.0241% 17 0.83 31.41
422 straight 38 0.0241% 25 0.66 25.04
423 became 38 0.0241% 22 0.71 27.15
424 punish 38 0.0241% 17 0.83 31.41
425 message 37 0.0234% 22 0.71 26.44
426 set 37 0.0234% 26 0.64 23.75
427 magic 37 0.0234% 22 0.71 26.44
428 hand 37 0.0234% 26 0.64 23.75
429 reminder 37 0.0234% 24 0.68 25.04
430 sends 37 0.0234% 21 0.73 27.18
431 unquestionably 36 0.0228% 14 0.91 32.79
432 lost 36 0.0228% 22 0.71 25.72
433 neither 36 0.0228% 18 0.8 28.86
434 joseph 36 0.0228% 3 1.58 56.87
435 known 36 0.0228% 28 0.61 21.95
436 grieve 36 0.0228% 22 0.71 25.72
437 losers 36 0.0228% 22 0.71 25.72
438 die 36 0.0228% 20 0.76 27.21
439 own 35 0.0222% 23 0.7 24.33
440 considered 35 0.0222% 23 0.7 24.33
441 sun 35 0.0222% 29 0.59 20.81
442 prepared 35 0.0222% 16 0.85 29.85
443 remembrance 35 0.0222% 23 0.7 24.33
444 sight 35 0.0222% 19 0.78 27.24
445 forbidden 35 0.0222% 15 0.88 30.83
446 enjoyment 35 0.0222% 23 0.7 24.33
447 recite 35 0.0222% 21 0.73 25.71
448 something 35 0.0222% 26 0.64 22.47
449 judgement 35 0.0222% 20 0.76 26.46
450 breasts 34 0.0215% 25 0.66 22.4
451 reminded 34 0.0215% 23 0.7 23.64
452 anyone 34 0.0215% 18 0.8 27.26
453 jesus 34 0.0215% 11 1.02 34.53
454 placed 34 0.0215% 21 0.73 24.98
455 wife 34 0.0215% 21 0.73 24.98
456 equal 34 0.0215% 25 0.66 22.4
457 power 34 0.0215% 28 0.61 20.73
458 asked 34 0.0215% 25 0.66 22.4
459 decreed 34 0.0215% 22 0.71 24.29
460 last 34 0.0215% 16 0.85 28.99
461 mary 34 0.0215% 12 0.98 33.24
462 unjust 33 0.0209% 24 0.68 22.33
463 days 33 0.0209% 16 0.85 28.14
464 commanded 33 0.0209% 24 0.68 22.33
465 peoples 33 0.0209% 21 0.73 24.24
466 jinn 33 0.0209% 17 0.83 27.27
467 remove 33 0.0209% 26 0.64 21.18
468 recited 33 0.0209% 23 0.7 22.94
469 ridicule 33 0.0209% 21 0.73 24.24
470 causes 33 0.0209% 20 0.76 24.94
471 certain 33 0.0209% 23 0.7 22.94
472 zakah 33 0.0209% 19 0.78 25.68
473 wrongdoing 33 0.0209% 21 0.73 24.24
474 brothers 33 0.0209% 15 0.88 29.07
475 high 32 0.0203% 26 0.64 20.54
476 houses 32 0.0203% 12 0.98 31.29
477 during 32 0.0203% 19 0.78 24.9
478 seeking 32 0.0203% 22 0.71 22.86
479 fruit 32 0.0203% 20 0.76 24.19
480 witnesses 32 0.0203% 14 0.91 29.14
481 partners 32 0.0203% 13 0.94 30.17
482 party 32 0.0203% 15 0.88 28.19
483 descendants 32 0.0203% 16 0.85 27.29
484 thought 32 0.0203% 23 0.7 22.25
485 doing 32 0.0203% 18 0.8 25.65
486 exalt 31 0.0196% 23 0.7 21.55
487 rely 31 0.0196% 20 0.76 23.43
488 wherein 31 0.0196% 19 0.78 24.12
489 proofs 31 0.0196% 14 0.91 28.23
490 alone 31 0.0196% 19 0.78 24.12
491 hypocrites 31 0.0196% 11 1.02 31.48
492 full 31 0.0196% 25 0.66 20.43
493 corruption 31 0.0196% 18 0.8 24.85
494 secure 31 0.0196% 19 0.78 24.12
495 commit 31 0.0196% 14 0.91 28.23
496 just 31 0.0196% 19 0.78 24.12
497 hellfire 31 0.0196% 21 0.73 22.78
498 doers 31 0.0196% 19 0.78 24.12
499 name 31 0.0196% 22 0.71 22.15
500 destination 31 0.0196% 24 0.68 20.98
501 order 30 0.019% 20 0.76 22.68
502 caused 30 0.019% 22 0.71 21.43
503 decree 30 0.019% 18 0.8 24.05
504 saw 30 0.019% 17 0.83 24.79
505 reach 30 0.019% 18 0.8 24.05
506 established 30 0.019% 21 0.73 22.04
507 yet 30 0.019% 21 0.73 22.04
508 possess 30 0.019% 21 0.73 22.04
509 free 29 0.0184% 20 0.76 21.92
510 blessed 29 0.0184% 21 0.73 21.31
511 meeting 29 0.0184% 18 0.8 23.25
512 lot 29 0.0184% 14 0.91 26.41
513 end 29 0.0184% 18 0.8 23.25
514 morning 29 0.0184% 21 0.73 21.31
515 turns 29 0.0184% 23 0.7 20.16
516 help 29 0.0184% 15 0.88 25.54
517 heart 28 0.0177% 22 0.71 20.01
518 payment 28 0.0177% 16 0.85 23.88
519 trial 28 0.0177% 19 0.78 21.79
520 perceive 28 0.0177% 18 0.8 22.45
521 victory 28 0.0177% 16 0.85 23.88
522 justice 28 0.0177% 16 0.85 23.88
523 swear 28 0.0177% 16 0.85 23.88
524 where 28 0.0177% 19 0.78 21.79
525 moon 28 0.0177% 24 0.68 18.95
526 admit 28 0.0177% 18 0.8 22.45
527 blind 28 0.0177% 19 0.78 21.79
528 need 28 0.0177% 24 0.68 18.95
529 specified 28 0.0177% 20 0.76 21.16
530 according 28 0.0177% 14 0.91 25.5
531 vision 28 0.0177% 17 0.83 23.14
532 gods 28 0.0177% 11 1.02 28.43
533 part 27 0.0171% 20 0.76 20.41
534 told 27 0.0171% 23 0.7 18.77
535 yes 27 0.0171% 19 0.78 21.01
536 trees 27 0.0171% 20 0.76 20.41
537 injustice 27 0.0171% 15 0.88 23.78
538 position 27 0.0171% 19 0.78 21.01
539 instead 27 0.0171% 13 0.94 25.46
540 parents 27 0.0171% 14 0.91 24.59
541 yourself 27 0.0171% 15 0.88 23.78
542 thamud 27 0.0171% 22 0.71 19.29
543 cities 27 0.0171% 15 0.88 23.78
544 throne 27 0.0171% 21 0.73 19.84
545 dominion 27 0.0171% 21 0.73 19.84
546 repent 27 0.0171% 14 0.91 24.59
547 record 27 0.0171% 16 0.85 23.03
548 feared 26 0.0165% 19 0.78 20.23
549 well 26 0.0165% 19 0.78 20.23
550 liars 26 0.0165% 17 0.83 21.49
551 servant 26 0.0165% 18 0.8 20.84
552 desires 26 0.0165% 17 0.83 21.49
553 understand 26 0.0165% 18 0.8 20.84
554 evidence 26 0.0165% 16 0.85 22.17
555 kind 26 0.0165% 18 0.8 20.84
556 deed 26 0.0165% 18 0.8 20.84
557 years 26 0.0165% 18 0.8 20.84
558 stand 26 0.0165% 16 0.85 22.17
559 news 26 0.0165% 19 0.78 20.23
560 present 26 0.0165% 16 0.85 22.17
561 adam 26 0.0165% 9 1.1 28.67
562 noble 26 0.0165% 21 0.73 19.1
563 grant 26 0.0165% 21 0.73 19.1
564 subjected 26 0.0165% 14 0.91 23.68
565 few 26 0.0165% 15 0.88 22.9
566 mother 26 0.0165% 16 0.85 22.17
567 knew 26 0.0165% 16 0.85 22.17
568 residence 26 0.0165% 20 0.76 19.65
569 wherever 26 0.0165% 14 0.91 23.68
570 makes 25 0.0158% 17 0.83 20.66
571 strike 25 0.0158% 16 0.85 21.32
572 prophets 25 0.0158% 11 1.02 25.39
573 helper 25 0.0158% 14 0.91 22.77
574 wait 25 0.0158% 15 0.88 22.02
575 oaths 25 0.0158% 13 0.94 23.57
576 work 25 0.0158% 19 0.78 19.45
577 face 25 0.0158% 15 0.88 22.02
578 soldiers 25 0.0158% 16 0.85 21.32
579 today 25 0.0158% 18 0.8 20.04
580 means 25 0.0158% 17 0.83 20.66
581 destroy 25 0.0158% 17 0.83 20.66
582 share 25 0.0158% 12 0.98 24.44
583 cannot 25 0.0158% 17 0.83 20.66
584 penalty 25 0.0158% 15 0.88 22.02
585 protect 25 0.0158% 17 0.83 20.66
586 taught 25 0.0158% 15 0.88 22.02
587 prostrate 25 0.0158% 18 0.8 20.04
588 spread 24 0.0152% 19 0.78 18.68
589 portion 24 0.0152% 15 0.88 21.14
590 throw 24 0.0152% 12 0.98 23.47
591 unlawful 24 0.0152% 13 0.94 22.63
592 lie 24 0.0152% 18 0.8 19.24
593 seven 24 0.0152% 13 0.94 22.63
594 produced 24 0.0152% 18 0.8 19.24
595 chosen 24 0.0152% 15 0.88 21.14
596 love 24 0.0152% 13 0.94 22.63
597 long 24 0.0152% 16 0.85 20.47
598 removed 24 0.0152% 20 0.76 18.14
599 ill 24 0.0152% 20 0.76 18.14
